Leumeah NSW AU Weather
Latitude S 34° 03' 26" Longitude E 150° 49' 44" Elevation 74m
| Dawn: | Sunrise: | Moonrise: |
| |||
| Dusk: | Sunset: | Moonset: | ||||
| Daylight: | Day length: | Moon Phase: |
Welcome to .
The weather station in use is a , and these pages are updated every minutes. The meteorological day used at this station ends at .
Forecast:
| Temperature and Humidity | |||
| Temperature | Dew Point | ||
| High | Humidity | % | |
| Low | Apparent Temperature | ||
| Rainfall | |||
| Rainfall Today | Rainfall Rate | /hr | |
| Rainfall This Month | Rainfall This Year | ||
| Rainfall Last Hour | Last rainfall | ||
| Wind | |||
| Wind Speed (gust) | Wind Speed (avg) | ||
| Wind Bearing | ° | Beaufort | |
| Pressure | |||
| Barometer | /hr | ||
Page updated
powered by Cumulus v ()